According to International Monetary Fund’s World Economic Outlook database figures the following is true as of today..
| 1 | United States | 17,348,075 |
| 2 | China | 10,356,508 |
| 3 | Japan | 4,602,367 |
| 4 | Germany | 3,874,437 |
| 5 | United Kingdom | 2,950,039 |
| 6 | France | 2,833,687 |
| 7 | Brazil | 2,346,583 |
| 8 | Italy | 2,147,744 |
| 9 | India | 2,051,228 |
| 10 | Russia | 1,860,598 |
| 11 | Canada | 1,785,387 |
| 12 | Australia | 1,442,722 |
| 13 | South Korea | 1,410,383 |
| 14 | Spain | 1,406,538 |
| 15 | Mexico | 1,291,062 |
| 16 | Indonesia | 888,648 |
| 17 | Netherlands | 880,716 |
| 18 | Turkey | 798,332 |
| 19 | Saudi Arabia | 746,248 |
| 20 | Switzerland | 703,852 |
| 21 | Nigeria | 573,999 |
| 22 | Sweden | 570,591 |
| 23 | Poland | 547,894 |
| 24 | Argentina | 543,061 |
| 25 | Belgium | 534,230 |
| 26 | Taiwan | 529,597 |
| 27 | Norway | 499,817 |
| 28 | Austria | 437,582 |
| 29 | Iran | 416,490 |
| 30 | Thailand | 404,824
|
|
0 comments:
Post a Comment